<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Expert Home Care NJ - New Jersey Home Health &#187; Nursing Home Alternative</title>
	<atom:link href="http://www.experthomecare.com/blog/category/nursing-home-alternative/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.experthomecare.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 19:09:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Home health care safety &#8211; NJ</title>
		<link>http://www.experthomecare.com/blog/2008/08/home-health-care-safety-nj/</link>
		<comments>http://www.experthomecare.com/blog/2008/08/home-health-care-safety-nj/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 23:39:36 +0000</pubDate>
		<dc:creator>Frank Esposito</dc:creator>
				<category><![CDATA[Alzheimers & Dementia]]></category>
		<category><![CDATA[Assisted Living Alternative]]></category>
		<category><![CDATA[Caregiver Resources in NJ]]></category>
		<category><![CDATA[Elder Safety]]></category>
		<category><![CDATA[Home Health Care]]></category>
		<category><![CDATA[Live In Home Care]]></category>
		<category><![CDATA[Long Term Care Planning]]></category>
		<category><![CDATA[New Jersey Help for Family Caregivers]]></category>
		<category><![CDATA[Nursing Home Alternative]]></category>
		<category><![CDATA[Senior tips]]></category>
		<category><![CDATA[Seniors Health]]></category>
		<category><![CDATA[24 hour care NJ]]></category>
		<category><![CDATA[Alzheimers]]></category>
		<category><![CDATA[elderly services]]></category>
		<category><![CDATA[heat stroke]]></category>
		<category><![CDATA[home care]]></category>
		<category><![CDATA[home care NJ]]></category>
		<category><![CDATA[hypertention]]></category>
		<category><![CDATA[live in care]]></category>
		<category><![CDATA[senior health]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.experthomecare.com/blog/?p=43</guid>
		<description><![CDATA[Many New Jersey seniors areÂ at risk during the summerâ€™sÂ heat and humidity.Â  Seniors over the age of 65 in four North American cities revealed that while nearly 90 percent of the respondents were aware a heat warning had been issued, only &#8230; <a href="http://www.experthomecare.com/blog/2008/08/home-health-care-safety-nj/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many <strong>New Jersey seniors</strong> areÂ at risk during the summerâ€™sÂ heat and humidity.Â  Seniors over the age of 65 in four North American cities revealed that while nearly 90 percent of the respondents were aware a heat warning had been issued, only about half of the people did anything about it.Â  Many thought the warnings were targeting the NJ elderly, and not them.</p>
<p>To make sure that both you andÂ your elder loved oneÂ are safe, here are some important tips:</p>
<ul>
<li>Keep a glass of water in every room for quick access.Â  Drink plenty of fluids, even if you donâ€™t feel thirsty.</li>
<li>Dress in light-weight clothing.Â  Remove all heavy materials, long sleeves and dark colors from closets.Â </li>
<li>Stay out of the sun during the hottest times of the day.Â  Sunburn makes heat dissipation more difficult.</li>
<li>Take a nap during high heat times or find a good television program or movie to watch.</li>
<li>Keep shades down and blinds pulled.Â </li>
</ul>
<p align="left">Most people know that extreme heat can make us sick. But we may think of heat-related illness as something that only affects people who are overdoing it like overheated marathon runners, professional athletes, or new recruits doing drills on military bases.</p>
<p align="left">But most people who die from heat stroke in the U.S. about 400 every year, and possibly more don&#8217;t get it from overexerting themselves on a muggy day. In certain people during high temperatures, it&#8217;s all too easy to develop heat stroke while sitting perfectly still on the couch.</p>
<p align="left">Heat stroke occurs when the body is unable to regulate its temperature. The body&#8217;s temperature rises rapidly, the sweating mechanism fails, and the body is unable to cool down.</p>
<p align="left">Read the full article: <a href="http://www.medicinenet.com/script/main/art.asp?articlekey=50275" target="_blank">Hot Summer Days Can Make Sick People Sicker</a>.</p>
<p>Call <strong><a href="http://www.experthomecare.com" target="_blank">Expert Home Care NJ</a></strong>Â if your elder needs <strong><a href="http://www.experthomecare.com" target="_blank">Home Health Care in New Jersey</a></strong> at <strong>800-848-2336.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.experthomecare.com/blog/2008/08/home-health-care-safety-nj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Care &#8211; Keep Out of Nursing Homes NJ</title>
		<link>http://www.experthomecare.com/blog/2008/08/new-jersey-women-prepare-for-long-term-care-keep-out-of-nursing-homes/</link>
		<comments>http://www.experthomecare.com/blog/2008/08/new-jersey-women-prepare-for-long-term-care-keep-out-of-nursing-homes/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 23:53:36 +0000</pubDate>
		<dc:creator>Frank Esposito</dc:creator>
				<category><![CDATA[Assisted Living Alternative]]></category>
		<category><![CDATA[Caregiver Resources in NJ]]></category>
		<category><![CDATA[caregiving and workplace]]></category>
		<category><![CDATA[Elder Safety]]></category>
		<category><![CDATA[Long Term Care Planning]]></category>
		<category><![CDATA[New Jersey Help for Family Caregivers]]></category>
		<category><![CDATA[Nursing Home Alternative]]></category>
		<category><![CDATA[Seniors Health]]></category>
		<category><![CDATA[caring for women in NJ]]></category>
		<category><![CDATA[NJ aging women]]></category>
		<category><![CDATA[preparing for long term care in New Jersey]]></category>

		<guid isPermaLink="false">http://www.experthomecare.com/blog/?p=39</guid>
		<description><![CDATA[Expert Home Care in New JerseyÂ atÂ 800-848-2336 &#8211; WeÂ introduce Mr. Michael FitzPatrick, Managing Partner, TheÂ LTCÂ  Partnership, LLCÂ - Michael FitzPatrick reminds us why women need to pay close attention to planning for their future.. the long term care future.Â  HeÂ asks a provocative &#8230; <a href="http://www.experthomecare.com/blog/2008/08/new-jersey-women-prepare-for-long-term-care-keep-out-of-nursing-homes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.experthomecare.com" target="_blank">Expert Home Care in New Jersey</a></strong>Â atÂ <strong>800-848-2336 &#8211; </strong>We<strong>Â </strong>introduce Mr. Michael FitzPatrick, Managing Partner, <a href="http://www.theltcpartnership.com " target="_blank"><strong>TheÂ LTCÂ  Partnership, LLC</strong></a>Â -</p>
<p>Michael FitzPatrick reminds us why women need to pay close attention to planning for their future.. the long term care future.Â  HeÂ asks a provocative question&#8230; Â &#8221;When visiting nursing homes in America, what do you see? More specifically WHO do you see in nursing homes?&#8221;</p>
<p>Thinking back when visiting my dad living with Alzheimer&#8217;s, I remember seeing more women.Â  &#8220;Why do you suppose that is?&#8221;, asks Michael FitzPatrick.Â </p>
<p>We can only assume why there are more women in nursing homes is because women out live their mates, and we don&#8217;t plan for our on future. &#8220;Men&#8221;, as Michael shared, &#8220;don&#8217;t plan for their future&#8230;, why do you think?&#8221; Michael believes it&#8217;s because most men KNOW they will be taken care of by their family.. usually the wife first, and then the adult children.</p>
<p>Reasons there is a disproportionate number of women in nursing homes -</p>
<ul>
<li>Women live no longer</li>
<li>Family is no longer close to provide care for aging relative</li>
<li>Increasing number of women remain single and childless</li>
<li>Women have no financial plan in place</li>
</ul>
<p>2008 StatisticsÂ onÂ Long Term Care for Women</p>
<ul>
<li>AverageÂ life expectancy is 84</li>
<li>Social Security provides 40% of all retiree&#8217;s income</li>
<li>12-15 million Americans need long term care now</li>
<li>Between 65 and 70% of women work outside the home</li>
<li>Divorce rates are on the rise &#8211; 1 out of 2 marriages end in divorce</li>
<li>25% of baby boomers don&#8217;t have children</li>
<li>Family members can live across town &amp; the country</li>
</ul>
<p><strong><a href="http://www.experthomecare.com" target="_blank">Expert Home Care</a>Â </strong>invites women in <strong>New Jersey</strong> to learn how better care for themselves in the future. Call Michael FitzPatrick at <span style="font-size: 10pt; color: #000000;"><strong>(973) 394-0053</strong> or visit THE LTC Partnership at <span style="font-size: 7.5pt; color: #000080;"><a href="http://www.theltcpartnership.com/"><span style="font-size: 10pt; color: #008000;">www.theltcpartnership.com</span></a>.</span></span></p>
<p>Â </p>
]]></content:encoded>
			<wfw:commentRss>http://www.experthomecare.com/blog/2008/08/new-jersey-women-prepare-for-long-term-care-keep-out-of-nursing-homes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Elder Care at Home NJ</title>
		<link>http://www.experthomecare.com/blog/2008/08/new-jersey-seniors-elders-live-at-home-elder-care-at-home-nj/</link>
		<comments>http://www.experthomecare.com/blog/2008/08/new-jersey-seniors-elders-live-at-home-elder-care-at-home-nj/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 19:13:27 +0000</pubDate>
		<dc:creator>Frank Esposito</dc:creator>
				<category><![CDATA[Assisted Living Alternative]]></category>
		<category><![CDATA[Caregiver Resources in NJ]]></category>
		<category><![CDATA[caregiving and workplace]]></category>
		<category><![CDATA[Elder Safety]]></category>
		<category><![CDATA[Live In Home Care]]></category>
		<category><![CDATA[New Jersey Help for Family Caregivers]]></category>
		<category><![CDATA[Nursing Home Alternative]]></category>
		<category><![CDATA[Assisted living alternative NJ]]></category>
		<category><![CDATA[Assisted living at home in NJ]]></category>
		<category><![CDATA[NJ nusing home alternative]]></category>
		<category><![CDATA[stay at home in NJ]]></category>

		<guid isPermaLink="false">http://www.experthomecare.com/blog/?p=35</guid>
		<description><![CDATA[Nursing Homes &#8211; Five-Star Rating SystemÂ delivered toÂ you by Elder Law Answers! Â  Elders and Seniors in NJÂ can eat at a five star restaurant or stay at a five star hotel. By year&#8217;s end, you&#8217;ll also be able to select a &#8230; <a href="http://www.experthomecare.com/blog/2008/08/new-jersey-seniors-elders-live-at-home-elder-care-at-home-nj/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Nursing Homes</strong> &#8211; Five-Star Rating SystemÂ delivered toÂ you by Elder Law Answers!<br />
Â <br />
<strong>Elders and Seniors in NJ</strong>Â can eat at a five star restaurant or stay at a five star hotel. By year&#8217;s end, you&#8217;ll also be able to select a <strong>five star nursing home</strong>.</p>
<p>The Centers for Medicare &amp; Medicaid Services has announced plans to implement a one Â to five star rating system for <strong>nursing homes</strong> to help consumers in <strong>New Jersey</strong> evaluate a nursing home&#8217;s quality when selecting a facility. The ratings would appear on the agency&#8217;s Nursing Home Compare Web site.</p>
<p>CMS will base the ratings on government inspection results and theÂ staff data and quality measures. It is yet to be determined &#8211; if theÂ ratings will includeÂ patients with dementia or those on ventilators.</p>
<p>CMS Administrator Kerry Weems believes theÂ public is hungry for this type of information. And he adds, &#8220;lower ratings will likely putÂ nursing homes on the path to improvement . . . I don&#8217;t think we&#8217;re going to see many people who are very anxious to put a loved one in a one star home.&#8221;</p>
<p>But the new rating system was criticized both by consumer advocates and the nursing home industry, for different reasons.</p>
<p>A senior policy attorney with the Center for Medicare Advocacy, Toby Edelman, said that two of three criteria CMS plans to use for the ratings like staffing data and quality measuresÂ are &#8220;self reported by nursing facilities and are inaccurate.&#8221; Edelman said, &#8220;Relying on nursing homes to describe accurately how well they are doing . . . just doesn&#8217;t make sense&#8221;</p>
<p>The president of the American Health Care Association, Bruce Yarwood, a long term care industry trade group, criticized CMS&#8217;s use of government inspection results as criteria for the ratings and said CMS should consider consumer and staff satisfaction.</p>
<p>If you want your elder or senior living in New Jersey to continue living at home go to <strong><a href="http://www.experthomecare.com" target="_blank">Expert Home Care</a></strong> and call us at <strong>800-848-2336.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.experthomecare.com/blog/2008/08/new-jersey-seniors-elders-live-at-home-elder-care-at-home-nj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Home Caregiving &#8211; NJ Home Health Care &amp; NJ Live In</title>
		<link>http://www.experthomecare.com/blog/2008/07/when-does-a-senior-need-home-caregiving-nj-home-health-care-nj-live-in/</link>
		<comments>http://www.experthomecare.com/blog/2008/07/when-does-a-senior-need-home-caregiving-nj-home-health-care-nj-live-in/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 19:52:02 +0000</pubDate>
		<dc:creator>Frank Esposito</dc:creator>
				<category><![CDATA[Assisted Living Alternative]]></category>
		<category><![CDATA[Caregiver Resources in NJ]]></category>
		<category><![CDATA[caregiving and workplace]]></category>
		<category><![CDATA[Elder Safety]]></category>
		<category><![CDATA[Family Elder Care Conflict]]></category>
		<category><![CDATA[Live In Home Care]]></category>
		<category><![CDATA[Nursing Home Alternative]]></category>
		<category><![CDATA[Overcoming Resistance]]></category>
		<category><![CDATA[Senior tips]]></category>
		<category><![CDATA[Seniors Health]]></category>
		<category><![CDATA[Specialty Care]]></category>
		<category><![CDATA[does mom need caregiving]]></category>
		<category><![CDATA[how to know if parents need care]]></category>
		<category><![CDATA[NJ assisted living at home]]></category>
		<category><![CDATA[NJ caregiving at home]]></category>
		<category><![CDATA[NJ nursing home care]]></category>
		<category><![CDATA[senior caregiving nj]]></category>

		<guid isPermaLink="false">http://www.experthomecare.com/blog/?p=33</guid>
		<description><![CDATA[Expert Home Care NJ provides caregiving in New Jersey for Senior&#8217;s atÂ home. Many families ask us, &#8220;HowÂ do we know if mom andÂ dad need help and caregiving, and if they do,Â how do I talk about it?&#8221;Â  Frank Esposito and David Goodman, &#8230; <a href="http://www.experthomecare.com/blog/2008/07/when-does-a-senior-need-home-caregiving-nj-home-health-care-nj-live-in/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.experthomecare.com" target="_blank">Expert Home Care NJ</a></strong> provides caregiving in <strong>New Jersey for Senior&#8217;s atÂ home</strong>. Many families ask us, &#8220;HowÂ do we know if mom andÂ dad need help and caregiving, and if they do,Â how do I talk about it?&#8221;Â </p>
<p>Frank Esposito and David Goodman, owners of <strong><a href="http://www.experthomecare.com" target="_blank">Expert Home Care in NJ</a></strong> are Certified Senior Planners, members of the Society of Certified Senior Advisors. The Society works very hardÂ educating professionals, like us,Â to work more effectively withÂ our senior clients. We believe that the right kind of planning, recommendations and referrals can make aging a state to be savored instead of a fate to be feared. For usÂ it means understanding the key health, social and financial factors that are important to seniors, and how these factors work together.Â </p>
<p>To our families of aging seniors, knowing <strong>when theÂ need for caregiving</strong>Â arises is key.Â Usually, it&#8217;s defined byÂ functional ability, not by the age of your loved one. In our experience working with <strong>New JerseyÂ seniors</strong> for the past 20+ years,Â most wish to remain independent. Seniors also wish to remainÂ in control of theirÂ lives as long as possible.Â We&#8217;ve learnedÂ not to make generalizations when it comes to age.Â </p>
<p>Determining ifÂ your <strong>NJÂ senior</strong> needsÂ <strong>caregiving assistance</strong> will demandÂ astute observation on the family member&#8217;s part. Also, you will need toÂ ask revealing questions and pay attention to the telltale signs. It&#8217;s important to look for patterns of consistent neglect within the following:</p>
<ul>
<li>Basic tasks: difficult in walking, dressing, talking, eating, cooking, climbing steps, or managing medications</li>
<li>Hygiene: infrequent bathing, unusually sloppy appearance, bad body/mouth odor</li>
<li>Responsibilities: unopened mail, unpaid bills, unfilled prescriptions, unreadable checkbook, phone calls aren&#8217;t returned, low food supply, laundry is piled up, spoiled food in refrigerator</li>
<li>Health: weight loss, appetite changes, difficulty swallowing, fatigue, burns, bruises, hearing loss, incontinence, spilling or dropping things (look for stains), sleeping too much or too little,Â dehydration</li>
<li>Isolation: Lack of interest in friendships, hobbies, or activities; curtains drawn day and night, noÂ access to transportation</li>
<li>Attitude: sadness or talk of feelings of depression and despair, abuse of alcohol or drugs,Â  paranoia, refusal to communicate, unusual argumentativeness, verbal abuse</li>
<li>Cognitive functions: consistent forgetfulness about where things are, getting lost walking orÂ driving, confusion, loss of reasoning skills, difficulty answering questions, inability to find the rightÂ  word or complete a sentence, repetitive words or phrases, wandering, loss of sense of time orÂ  season, forgetting how to use ordinary things like a pencil, consistently forgetting to turn off stove, close windows, or lock doors.</li>
</ul>
<p>Pay attention to these signs &#8211; these are the telltale signs that give you information that you seek. Visit our next posting when we give tips on &#8220;how to bring up the home care help talk&#8221;.</p>
<p>If you need more help determining whether your loved one needs caregiving at home, please call us at <strong>800-848-2336</strong> or visit<strong> <a href="http://www.experthomecare.com" target="_blank">Expert Home Care New Jersey</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.experthomecare.com/blog/2008/07/when-does-a-senior-need-home-caregiving-nj-home-health-care-nj-live-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Live-in Home Care Seniors &#8211; New Jersey Elders Sleep Better</title>
		<link>http://www.experthomecare.com/blog/2008/07/nj-seniors-less-sleep-may-rob-rest-new-jersey-live-in-home-care-for-elders/</link>
		<comments>http://www.experthomecare.com/blog/2008/07/nj-seniors-less-sleep-may-rob-rest-new-jersey-live-in-home-care-for-elders/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 20:36:23 +0000</pubDate>
		<dc:creator>Frank Esposito</dc:creator>
				<category><![CDATA[Assisted Living Alternative]]></category>
		<category><![CDATA[Caregiver Resources in NJ]]></category>
		<category><![CDATA[Live In Home Care]]></category>
		<category><![CDATA[New Jersey Help for Family Caregivers]]></category>
		<category><![CDATA[Nursing Home Alternative]]></category>
		<category><![CDATA[Senior tips]]></category>
		<category><![CDATA[Seniors Health]]></category>
		<category><![CDATA[elder care in NJ]]></category>
		<category><![CDATA[Lakewood senior resources]]></category>
		<category><![CDATA[live in care NJ]]></category>
		<category><![CDATA[Princeton elder care]]></category>
		<category><![CDATA[Red Bank help for seniors]]></category>
		<category><![CDATA[senior care in Somerville]]></category>

		<guid isPermaLink="false">http://www.experthomecare.com/blog/?p=30</guid>
		<description><![CDATA[Expert Home CareÂ helps agingÂ seniors in New JerseyÂ Live-in care, Elder care,Â &#38; Senior home care in NJ Â 800-848-2336. New Jersey Expert Home Care in Somerville, Red Bank, Lakewood, Hackettstown, Ridgewood, Princeton, Trenton, Flemington, Morristown, Wayne. Social historians sayÂ Americans are sleeping less. In &#8230; <a href="http://www.experthomecare.com/blog/2008/07/nj-seniors-less-sleep-may-rob-rest-new-jersey-live-in-home-care-for-elders/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.experthomecare.com" target="_blank"><strong>Expert Home Care</strong>Â </a>helps agingÂ seniors in <strong>New JerseyÂ Live-in care</strong>, <strong>Elder care</strong>,Â &amp; <strong>Senior home care in NJ </strong>Â <strong>800-848-2336.</strong></p>
<p>New Jersey Expert Home Care in Somerville, Red Bank, Lakewood, Hackettstown, Ridgewood, Princeton, Trenton, Flemington, Morristown, Wayne.</p>
<p>Social historians sayÂ Americans are sleeping less. In the 18th and 19th centuries, people averaged 9.5 hours of sleep a night. Today, people in the U.S. sleep an average of 7.5 hours. In Canada, the average is 8.2 hours.<br />
There is no formula for how much sleep is enough for you. Some people need ten hours, and some get along fine on six. But, one thing that is certain for everyone is that not getting enough sleep takes a toll on oneâ€™s mental health.</p>
<p>The loss of a nightâ€™s sleep results in irritability, fatigue and mood shifts. It undermines creativity, flexibility, originality, and the ability to deal with unfamiliar situations.</p>
<p>How can you make up for lost sleep? Donâ€™t try to do it with a long afternoon nap. That can cause insomnia, and another miserable day tomorrow. Rather, experts say, you should go to sleep 15 or 20 minutes earlier each week until you are sleeping enough to eliminate daytime sleepiness.</p>
<p>The demands of jobs, community, and family can make it difficult to get enough rest, but the quality of sleep can also help to make up the difference. That means that if you get six hours of good sleep it is better than eight hours of interrupted or poor sleep.</p>
<p>Here are some tips on how to get restful sleep:</p>
<ul>
<li>Try to eliminate noise and light.</li>
<li>Keep regular hours.</li>
<li>Cut down on stimulants like caffeine.</li>
<li>Donâ€™t go to bed stuffed or starved.</li>
<li>Develop a nightly ritual that sends signals to your body that itâ€™s time to sleep.</li>
<li>Sleep on a good mattress.</li>
</ul>
<p>Regular exercise can also help relieve both physical and mental tension &#8211; as long as you donâ€™t exercise too close to bedtime and help prepare your body for a good nightâ€™s sleep: that magical state of non-consciousness your body uses to restore itself.</p>
<p style="text-align: center;"><a href="http://www.experthomecare.com" target="_blank"><strong>Expert Home Care</strong>Â </a><strong>Live-in care</strong>, <strong>Elder care</strong>,Â &amp; <strong>Senior home care in NJ </strong>Â <strong>800-848-2336.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.experthomecare.com/blog/2008/07/nj-seniors-less-sleep-may-rob-rest-new-jersey-live-in-home-care-for-elders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seniors Citizens &#8211; Sleep Problems &#8211; New Jersey</title>
		<link>http://www.experthomecare.com/blog/2008/07/seniors-elders-in-nj-sleep-problems-live-in-care-new-jersey/</link>
		<comments>http://www.experthomecare.com/blog/2008/07/seniors-elders-in-nj-sleep-problems-live-in-care-new-jersey/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 13:56:48 +0000</pubDate>
		<dc:creator>Frank Esposito</dc:creator>
				<category><![CDATA[Assisted Living Alternative]]></category>
		<category><![CDATA[Caregiver Resources in NJ]]></category>
		<category><![CDATA[caregiving and workplace]]></category>
		<category><![CDATA[Elder Safety]]></category>
		<category><![CDATA[Live In Home Care]]></category>
		<category><![CDATA[New Jersey Help for Family Caregivers]]></category>
		<category><![CDATA[Nursing Home Alternative]]></category>
		<category><![CDATA[Prevent Falls]]></category>
		<category><![CDATA[Senior tips]]></category>
		<category><![CDATA[Seniors Health]]></category>
		<category><![CDATA[expert home care NJ]]></category>
		<category><![CDATA[live in senior care]]></category>
		<category><![CDATA[senior health]]></category>
		<category><![CDATA[senior help sleeping NJ]]></category>
		<category><![CDATA[senior resources in New Jersey]]></category>

		<guid isPermaLink="false">http://www.experthomecare.com/blog/?p=27</guid>
		<description><![CDATA[Expert Home Care when your agingÂ seniors in New JerseyÂ needs live-in care, elder care, or senior home care in NJ Â 800-848-2336. â€œMr. Sandmanâ€ Often Overlooks The Elderly in New Jersey For many older people, getting a good nightâ€™s sleep can be &#8230; <a href="http://www.experthomecare.com/blog/2008/07/seniors-elders-in-nj-sleep-problems-live-in-care-new-jersey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.experthomecare.com" target="_blank"><strong>Expert Home Care</strong> </a>when your agingÂ seniors in New JerseyÂ needs <strong>live-in care</strong>, <strong>elder care</strong>, or <strong>senior home care in NJ </strong>Â <strong>800-848-2336.</strong></p>
<p>â€œMr. Sandmanâ€ Often Overlooks The <strong>Elderly in New Jersey</strong></p>
<p>For many older people, getting a good nightâ€™s sleep can be a challenge. While for some, going to sleep is as easy as crawling under the covers and turning off the light, scientists are learning that more than half of the <strong>elderly</strong> have difficulty falling asleep and/or staying asleep.</p>
<p>Many well documented studies suggest that altered sleep patterns are a normal part of aging. Some studies suggest that the elderly produce less of the so called sleep hormone, melatonin, than they did when they were younger. Some evidence supports the view that those elderly individuals who complain of sleep problems have lower melatonin levels than other individuals who are the same age and who get better sleep at night.</p>
<p>Conversely, still other studies indicate that melatonin levels do not diminish as individuals age. Doctors are still trying to determine just how useful melatonin treatment could be for those over age 65 who experience sleep problems. Here are some suggestions from sleep experts that could help you improve your quality of sleep.</p>
<ul>
<li>Stay active &#8211; Many studies have shown that exercise can be helpful for people 50 to 78 to regulate their sleep. Even getting enough sunlight during the late afternoon can help, too.</li>
<li>Avoid alcohol and caffeine &#8211; Having a cup of coffee after supper, or a few drinks before bed, can really affect your sleep. Alcohol might make you feel sleepy at first, but it actually makes it difficult for you to stay asleep and rest.</li>
<li>Take short naps &#8211; Daytime naps are okay as long as you limit them to 30 minutes or less. If you find it difficult to get the sleep you need, you should discuss the topic with your doctor. â€œMr. Sandmanâ€ may be passing you by, but that neednâ€™t rob you of the benefits of a good nightâ€™s sleep.</li>
</ul>
<p>Do you have problems getting a full night&#8217;s sleep? How did you overcome &#8220;Mr. Sandman&#8217;s&#8221; absence? Please share your stories, we&#8217;d like to hear them!</p>
<p>To learn more about the type of care <strong><a href="http://www.experthomecare.com" target="_blank">Expert Home Care in New Jersey</a></strong> offers seniors and elders choosing to live at home, giver us a call <strong>800-848-2336.</strong></p>
<p><em><strong>*Better Business Bureau &#8211; BBBOnLine Participation Confirmed For Expert Home Care, Inc.</strong>meets all BBBOnLine participation and Better Business Bureau membership standards and is authorized to display the BBBOnLine trustmark.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.experthomecare.com/blog/2008/07/seniors-elders-in-nj-sleep-problems-live-in-care-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immune System &#8211; New Jersey Senior Healthy Immune System</title>
		<link>http://www.experthomecare.com/blog/2008/07/keep-nj-elders-immune-system-healthy-new-jersey-senior-home-care-live-in-care-in-new-jersey/</link>
		<comments>http://www.experthomecare.com/blog/2008/07/keep-nj-elders-immune-system-healthy-new-jersey-senior-home-care-live-in-care-in-new-jersey/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 21:11:08 +0000</pubDate>
		<dc:creator>Frank Esposito</dc:creator>
				<category><![CDATA[Caregiver Resources in NJ]]></category>
		<category><![CDATA[caregiving and workplace]]></category>
		<category><![CDATA[Family Elder Care Conflict]]></category>
		<category><![CDATA[Live In Home Care]]></category>
		<category><![CDATA[Nursing Home Alternative]]></category>
		<category><![CDATA[Senior tips]]></category>
		<category><![CDATA[Seniors Health]]></category>
		<category><![CDATA[Specialty Care]]></category>
		<category><![CDATA[keep NJ elders healthy]]></category>
		<category><![CDATA[New Jersey Seniors health]]></category>
		<category><![CDATA[NJ elders health]]></category>

		<guid isPermaLink="false">http://www.experthomecare.com/blog/?p=20</guid>
		<description><![CDATA[New Jersey&#8217;s Expert Home Care ensures the safety of your loved one in the comfort of their home.Â  Please call us atÂ 800-848-2336. AÂ healthy immune system is capable of eliminatingÂ dangerous infections and diseases before youâ€™re even aware of them.Â Our bodyâ€™s immune &#8230; <a href="http://www.experthomecare.com/blog/2008/07/keep-nj-elders-immune-system-healthy-new-jersey-senior-home-care-live-in-care-in-new-jersey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.experthomecare.com" target="_blank"><strong>New Jersey&#8217;s Expert Home Care </strong></a>ensures the safety of your loved one in the comfort of their home<strong>.</strong>Â  Please call us atÂ <strong>800-848-2336.</strong></p>
<p>AÂ healthy immune system is capable of eliminatingÂ dangerous infections and diseases before youâ€™re even aware of them.Â Our bodyâ€™s immune system is a thriving swarm of billions and billions of white blood cells, T-cells and other antibodies that have one goal: to recognize foreign invaders within our body and destroy them!</p>
<p>When bacteria enters your body through a cut,Â specialized cells called macrophages rush to the scene to devour the invaders. Other helper T-cells, killer T-cells and B-cells which create antibodies also rush to the site to clean up any bacterial fragments left behind.</p>
<p>Viruses are more insidious than bacterial infections because they sneak into our cells and have the ability to alter them for their own purposes. Against a viral infection, the immune system dispatches swarms of antibodies to attack the viral invaders. In addition, your immune system has memory cells that analyze each viral infection, remembers the formula that successfully defeated it, and creates an immunity to that exact virus in the future.</p>
